List of streets within the first controlled zone
This is a list of all the streets within the within the city centre pay and display zone boundary. You can also view this information as a PDF map.
Streets | ||
---|---|---|
Above Bar Street | Evans Street | Royal Crescent Road (part) |
Access Road to Dock Gate Two | Exmouth Street | Russell Street |
Access Road to Dock Gate Three | Fitzhugh Street | Salisbury Street |
Access Road to Dock Gate Four | Forest View | Scullards Lane |
Albert Road South (part) | French Street | Service Road off Queensway |
Albion Place | Gibbs Road | Service Road to Marlands Multi-Storey Car Park |
Ascupart Street (part) | Gloucester Square | Service Road to rear of 109-113 East Street |
Asylum Road | Grosvenor Square | Service Road to rear of 109-112 High Street |
Back of the Walls | Hamtun Street | Service Road to rear of 119-125 High Street |
Bargate Street | Handford Place | Service Road to rear of 132-134 High Street |
Bargate Street Service Road | Hanover Buildings | Service Road to rear of 25-35 Castle Way |
Bedford Place | Havelock Road | Service Road to rear of 31-51 Bedford Place |
Bell Street | Havelock Road Service Road | Service Road to rear of 72-90 Above Bar Street |
Bellevue Road | Henstead Road (part) | Service Road to rear of 85-89 Commercial Road |
Bernard Street | Herbert Walker Avenue (part) | Service Road to rear of 12-58 Above Bar Street |
Blechynden Terrace | High Street | Service Road to rear of 2-22 Bedford Place |
Briton Street | Houndwell Place | Service Road to rear of 5-12 East Street and 5-9 High Street |
Broad Green | James Street (part) | Service Road to rear of the East Street Centre Service Road with access from Lime Street |
Brunswick Place | John Street | Service Road to rear of 129-135 St. Mary Street |
Brunswick Square | Johnson Street | Simnel Street |
Bugle Street | King Street | South Front |
Canal Walk | Kings Park Road | Southampton Street |
Canute Road | Kingsway | Southbrook Road |
Captains Place | Lansdowne Hill | Spa Road |
Carlton Crescent | Latimer Street | St. Andrews Road |
Carlton Place | Lime Street | St. Georges Street |
Castle Lane | London Road (including bus lay-by) | St. Mary Street |
Castle Square | Lower Banister Street | St Mary’s Place |
Castle Way | Lower Canal Walk | St. Michaels Square |
Cement Terrace | Maddison Street | St. Michaels Street |
Central Bridge (part) | Market Place | Sussex Road |
Challis Court | Marsh Lane | Terminus Terrace |
Chapel Road (part) | Maryfield | The Strand |
Chapel Street | Morris Road (part) | Threefield Lane |
Charles Street | New Road | Town Quay |
Charlotte Place | North Front | Unnamed link road between Kingsway and New Road |
Civic Centre Road | Ogle Road | Upper Banister Street |
Clifford Street | Orchard Lane | Upper Bugle Street |
Coleman Street (part) | Orchard Place | Vincents Walk |
College Place | Ordnance Road (part) | Vyse Lane |
College Street | Oxford Street | Waterloo terrace |
Commercial Road | Palmerston Road | West Bargate |
Cook Street | Park Walk | West Marlands Road |
Cossack Green (including the access road between Johnson Street and Winton Street) | Platform Road | West Park Road |
Craven Street | Porters Lane | West Street |
Cumberland Place | Portland Street | Western Esplanade (including that part of Central Station Forecourt which is public highway) |
Cumberland Street | Portland Terrace | Westgate Street |
Dorset Street | Pound Tree Road | Wilton Avenue (part) |
Duke Street | Queens Terrace | Winchester Street |
East Park Terrace | Queensway | Winchester Street Service Road |
East Street | Regent Street | Wyndham Place |
East Street Service Road | Richmond Street | York Buildings |
Eastgate Street | Rockstone Place | York Walk |
Next steps
You may wish to view the season ticket guidance for residents living in the City Centre.