Southampton City Council to introduce new parking tariffs and charging hours in district centre car parks
Last night (Tuesday 28 January), Cabinet approved the changes to parking tariffs and charging hours in District Centre Car Parks, following a consultation on amending the Suburban Off Street Parking Spaces Order which took place at the end of last year
The 17 district centre car parks which serve the Bitterne, Portswood, Shirley and Woolston District Centres have the free 2-hour parking period removed, and the charging period extended from Monday to Saturday 8am - 6pm to Monday to Sunday 8am – 8pm. An amended tariff will also take effect. The changes will be implemented on Tuesday 1 April 2025.
Like all car parks where there is frequent demand, it is important to ensure that the spaces don’t become dominated by any one user or group of users which could exclude other visitors.
A bench marking exercise was carried out to review similar retail areas across the region, both within large urban areas and smaller towns and districts. Based on this exercise, the tariffs have been kept at a competitive rate in line with the city centre and other local towns.
The table below shows the new tariffs for each car park:
Car Park | Charges apply Monday to Sunday 8am to 8pm | |||||
---|---|---|---|---|---|---|
Charges for length of stay (up to...) | ||||||
1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 12 hours | |
Angel Crescent | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Bright Glade | £0.50 | £1.00 | Maximum Stay – two hours | |||
Cannon Street | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Colonnade | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Commercial Street | £0.50 | £1.00 | Maximum Stay – two hours | |||
Howards Grove | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Lances Hill | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Marlborough Road (North) | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Marlborough Road (South) | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Oakbank Road | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Peartree Gardens | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Portsmouth Road | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
West End Road | £0.50 | £1.00 | Maximum Stay – two hours | |||
Westridge Road | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 |
Whites Road | £0.50 | £1.00 | N/A | N/A | N/A | N/A |
Woodley Road (North) | £0.50 | £1.00 | Maximum Stay – two hours | |||
Woodley Road (South) | £0.50 | £1.00 | Maximum Stay – two hours |
Council officers will monitor and review the parking demand and footfall within the district centres between April and September to assess the impacts of the changes to the parking tariffs and charging periods.
Councillor Keogh, Cabinet Member for Environment and Transport, said:
“We have listened to the consultation and have reduced the period for charging from midnight to 8pm and we will be working with local schools close to the district centres to ensure drop off and pick up is not adversely impacted. This additional income does support our spending on home to school transport which has increased significantly in recent years, concessionary bus fares and the upgrade and maintenance of our highway network.
“I would like to thank everyone who took part in the consultation and gave us their feedback. We appreciate the strength of feeling of residents and as a result of the comments received have made adjustments to the proposed tariffs. We will monitor usage over the coming months and review the tariffs if required”.