Neighbourhood walkabouts
Neighbourhood walks are an opportunity for you to raise any local issues about the area you live in with your neighbourhood warden.
Housing Services are improving the way estate walkabouts are conducted by:
- Visiting areas more frequently
- Monitoring and improving issues
- Keeping you updated on actions we have taken
View the upcoming walkabout dates below:
Dates of the walkabouts
Date | Area | Meeting place | Time | District |
---|---|---|---|---|
Tuesday 7 January 2025 | Penrith Court | At the main entrance | 10am | West |
Tuesday 7 January 2025 | Oldbury Court | In between the blocks | 10am | West |
Thursday 9 January 2025 | Selsey, Tetney and Atherfield | Outside of block 1-11 Selsey | 10am | West |
Thursday 9 January 2025 | Portelet House | At the main entrance | 11am | West |
Monday 13 January 2025 | Cherwell House | Outside of the block | 9am | West |
Wednesday 15 January 2025 | Sturminster House | At the main entrance | 10am | West |
Wednesday 15 January 2025 | Coleman Street | Coleman Street carpark | 10.30am | Central |
Friday 17 January 2025 | Linford Crescent | Outside of block 2-28 | 10am | West |
Monday 20 January 2025 | Cleasby Close | Outside of block 7-18 | 9am | West |
Tuesday 21 January 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Wednesday 22 January 2025 | Adelaide Road | At the block 137 Adelaide Road | 10.30am | Central |
Thursday 23 January 2025 | Palmerston House | 31-35 Palmerston House | 10.30am | Central |
Thursday 30 January 2025 | Crossley Court/Firgrove Road | At front of block 1-6 Crossley | 11am | West |
Friday 31 January 2025 | Millbank House | Millbank House – shop side | 10.30am | Central |
Monday 3 February 2025 | Windrush Road | Outside of block 27-32 | 9am | West |
Tuesday 4 February 2025 | Honister Close | Outside of block 1-18 | 10am | West |
Wednesday 5 February 2025 | Kingsland | Meet outside Woolley House | 10.30am | Central |
Thursday 6 February 2025 | Canford and Culver | Outside of block 1-11 | 10am | West |
Tuesday 11 February 2025 | Brendon Green | Outside of block 54-59 | 10am | West |
Tuesday 11 February 2025 | Crabwood Road | At the front of the block | 10am | West |
Wednesday 12 February 2025 | Maybush Court | Outside of block 15-24 | 10am | West |
Wednesday 12 February 2025 | James Street | 4-40 James Street | 10.30am | Central |
Thursday 13 February 2025 | Starboard Way | Outside of block 21-43 | 11am | West |
Friday 14 February 2025 | Malwood and Seymour | Outside of block 2-28 | 10am | West |
Wednesday 19 February 2025 | Leaside Way | Outside the park at Leaside Way | 10.30am | Central |
Wednesday 26 February 2025 | Castle House | Castle House LG | 10.30am | Central |
Thursday 27 February 2025 | Edward Road | Outside of block 47-57 | 11am | West |
Friday 28 February 2025 | Northam | Outside Norman House | 10.30am | Central |
Monday 3 March 2025 | Studland Close | Outside of block 51-61 | 9am | West |
Tuesday 4 March 2025 | Redbridge Towers | At the main foyer | 10am | West |
Tuesday 4 March 2025 | Chiltern Green | Outside of block 7-18 | 9am | West |
Tuesday 4 March 2025 | Chiltern Green | Outside of block 97-107 | 11am | West |
Wednesday 5 March 2025 | Maybush Court | Outside of block 25-28 | 10am | West |
Wednesday 5 March 2025 | French and Bugle Street | Outside the French Street block | 10.30am | Central |
Thursday 6 March 2025 | 288-382 Wimpson Lane | Outside of block 288 | 10am | West |
Tuesday 11 March 2025 | Grassmere Court | Outside of block | 10am | West |
Wednesday 12 March 2025 | Golden Grove | Outside 150-222 Golden Grove | 10.30am | Central |
Thursday 13 March 2025 | Rockall Close | Outside of block 17-22 | 11am | West |
Wednesday 19 March 2025 | Northam | Princes House | 10.30am | Central |
Friday 21 March 2025 | Taranto Road | Outside of block 1-31 | 10am | West |
Wednesday 26 March 2025 | Holyrood | Canute House | 10.30am | Central |
Thursday 27 March 2025 | Shinwell Court | At the main foyer | 11am | West |
Thursday 27 March 2025 | Hynes Court | Hynes Court | 10.30am | Central |
Tuesday 1 April 2025 | Hollyoak Court | Meeting outside of block 1-14 | 10am | West |
Wednesday 2 April 2025 | Upton, Blandford, Wimborne | At Front of Upton House | 10am | West |
Wednesday 2 April 2025 | Albion Towers | Carpark | 10.30am | Central |
Thursday 3 April 2025 | 384-534 Wimpson Lane | Outside of block 384 | 10am | West |
Monday 7 April 2025 | Ennerdale Road | Outside of block 25-35 | 9am | West |
Tuesday 8 April 2025 | Brookwood Road | Outside of block 79-81b | 10am | West |
Tuesday 8 April 2025 | Canvey Court | At the entrance | 10am | West |
Wednesday 9 April 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Thursday 10 April 2025 | Malin Close | Outside of block 5-14 | 11am | West |
Wednesday 16 April 2025 | Hartington, Northumberland, | Northumberland Road | 10.30am | Central |
Thursday 17 April 2025 | Salerno Road | Outside of block 1-11 | 10am | West |
Wednesday 23 April 2025 | Northam | Avon House | 10.30am | Central |
Thursday 24 April 2025 | Wolseley Road | Outside of block 26 -32 | 11am | West |
Thursday 24 April 2025 | St James House | St James House | 10.30am | Central |
Thursday 1 May 2025 | 2-28 Kendal Avenue | Outside of the block | 10am | West |
Tuesday 6 May 2025 | Sedbergh House | Outside of block 1-6 | 9am | West |
Tuesday 6 May 2025 | Jessamine Road | Outside of block 28-42 | 10am | West |
Tuesday 6 May 2025 | Windermere Avenue | Outside of block 126-156 | 10am | West |
Wednesday 7 May 2025 | Irving Road 1-37, 49-57, 64-74 | Outside of block 1-37 | 10am | West |
Wednesday 7 May 2025 | Kingsland | Meet outside Woolley House | 10.30am | Central |
Thursday 8 May 2025 | 1-23 Cuckmere Lane | Outside of block 1-11 | 10am | West |
Thursday 8 May 2025 | Eastchurch Close | Outside of block 1-8 | 11am | West |
Wednesday 14 May 2025 | Golden Grove | 197-235 Carpark | 10.30am | Central |
Wednesday 21 May 2025 | Harrison Road | Harrison and Portswood Road | 10.30am | Central |
Friday 23 May 2025 | Seagarth Close and Wolverly Court | Outside of block 1-6 | 10am | West |
Wednesday 28 May 2025 | Holyrood | Eldon House | 10.30am | Central |
Thursday 29 May 2025 | Buckley Court | At the main entrance gate | 11am | West |
Friday 30 May 2025 | Northam | Shannon House | 10.30am | Central |
Monday 2 June 2025 | Sedbergh Road | Outside of block 1-11 | 9am | West |
Tuesday 3 June 2025 | Pennine House | Outside of block 1-18 | 10am | West |
Wednesday 4 June 2025 | Irving Road 67-125, 127-125 | Outside of block 67-125 | 10am | West |
Wednesday 4 June 2025 | French and Bugle Street | Outside the French Street block | 10.30am | Central |
Thursday 5 June 2025 | 48-158 Cuckmere Lane | Outside of block 48-74 | 10am | West |
Thursday 5 June 2025 | 164-246 Kendal Avenue | Outside of block 164 | 10am | West |
Tuesday 10 June 2025 | Mansel Road West | Outside of block 200-210 | 10am | West |
Wednesday 11 June 2025 | Albion Towers | Carpark | 10.30am | Central |
Thursday 12 June 2025 | Purbook Close | Outside of block 1-31 | 11am | West |
Wednesday 18 June 2025 | Millbank House | Millbank House – shop side | 10.30am | Central |
Friday 20 June 2025 | Lennox, Armstrong, and Sutherland | At block 1-8 Lennox | 10am | West |
Wednesday 25 June 2025 | Broadlands Road | Broadlands and Woodcote Road | 10.30am | Central |
Wednesday 25 June 2025 | Gerrard Crescent | Block 1-22 | - | East |
Thursday 26 June 2025 | Vaudrey Close | At block 14-34 | 11am | West |
Thursday 26 June 2025 | Holyrood | Kings House | 10.30am | Central |
Tuesday 1 July 2025 | Wimpson Lane | Outside of block 220 | 10am | West |
Wednesday 2 July 2025 | Walnut Close 1-11 | Outside of block 1-11 | 10am | West |
Wednesday 2 July 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Wednesday 2 July 2025 | 1-23 and 2-24 Chawton Close | Chawton car park | 10-11am | East |
Monday 7 July 2025 | Pevensey Close | Outside of block 1-11 | 9am | West |
Tuesday 8 July 2025 | 133-227 Cuckmere Lane | Outside of block 133-163 | 10am | West |
Tuesday 8 July 2025 | Blyth Close | In the car park | 10am | West |
Tuesday 8 July 2025 | Radstock Road 20-44 | Meet in block | 11am-12noon | East |
Wednesday 9 July 2025 | Northam | Princes House | 10.30am | Central |
Thursday 10 July 2025 | Kiln Court | At the main entrance | 10am | West |
Thursday 10 July 2025 | Bransbury Close | Outside of block 1-31 | 11am | West |
Tuesday 15 July 2025 | 254-318 Meggeson | Block 254 | 11am-12noon | East |
Wednesday 16 July 2025 | Castle House | Castle House LG | 10.30am | Central |
Thursday 17 July 2025 | 1-14 Kimberley Court | Car park | 11am-12noon | East |
Friday 18 July 2025 | Cameron Court | Outside of block 17-24 | 10am | West |
Wednesday 23 July 2025 | St Matthews Close | Carpark | 10.30am | Central |
Thursday 24 July 2025 | Beechfield Court | Outside of block 25-32 | 11am | West |
Thursday 24 July 2025 | Havre Towers | Main foyer | 11am-12noon | East |
Wednesday 30 July 2025 | Bellamy Court and Priory Road | Bellamy Court | 10.30am | Central |
Thursday 31 July 2025 | Winchfield and Poulner Close | Poulner car park | 11am-12noon | East |
Monday 4 August 2025 | Bideford Close | Outside of block 1-11 | 9am | West |
Tuesday 5 August 2025 | St James Close | Outside of block 1-12 | 9am | West |
Tuesday 5 August 2025 | Millbrook Towers | In the main foyer | 10am | West |
Wednesday 6 August 2025 | Redbridge Hill | Outside of block 140-160 | 10am | West |
Wednesday 6 August 2025 | Coleman Street | Coleman Street carpark | 10.30am | Central |
Wednesday 6 August 2025 | 30-56 Napier | Meet in block | 10-11am | East |
Thursday 7 August 2025 | Potters Court | At the main entrance gate | 10am | West |
Thursday 7 August 2025 | Brownhill Court | Outside of block 1-10 | 11am | West |
Friday 8 August 2025 | Clover Nooke | Outside of block 1-16 | 10am | West |
Tuesday 12 August 2025 | St James Close | Outside of block 37-60 | 9am | West |
Wednesday 13 August 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Thursday 14 August 2025 | Keynsham Road 38-64, 39-65, and 67-93 | Main car park | 11am-12noon | East |
Thursday 14 August 2025 | 2-16 Orpen Road | Car Park | 11am-12noon | East |
Wednesday 20 August 2025 | Adelaide Road | At the block 137 Adelaide Road | 10.30am | Central |
Thursday 21 August 2025 | 18-22 Glen Road | Meet in block | 11am-12noon | East |
Friday 22 August 2025 | Cranwell Court | Outside of block 1-10 | 10am | West |
Wednesday 27 August 2025 | Palmerston House | 31-35 Palmerston House | 10.30am | Central |
Thursday 28 August 2025 | Grove Road | Outside of block 38a-38d | 11am | West |
Thursday 28 August 2025 | 1-14 Kipling Court | Car park | 11am-12noon | East |
Friday 29 August 2025 | Millbank House | Millbank House – shop side | 10.30am | Central |
Tuesday 2 September 2025 | Willow Court | Outside of block 1-10 | 10am | West |
Wednesday 3 September 2025 | Paignton Road all blocks 23-153 | Outside of block 133-154 | 10am | West |
Wednesday 3 September 2025 | Kingsland | Meet outside Woolley House | 10.30am | Central |
Wednesday 3 September 2025 | 37-80 Linacre Road | Car park | 10-11am | East |
Thursday 4 September 2025 | 1-56 Green Park Road | Outside of block 1-8 | 10am | West |
Thursday 4 September 2025 | Kendal Court | Outside of One Stop shops | 10am | West |
Monday 8 September 2025 | Totland Close | Outside of block 13-18 | 9am | West |
Tuesday 9 September 2025 | Colne Court | Outside of block 1-11 | 10am | West |
Tuesday 9 September 2025 | Dumbleton Towers | Main Foyer | 11am-12noon | East |
Wednesday 10 September 2025 | Golden Grove | 197-235 Carpark | 10.30am | Central |
Thursday 11 September 2025 | Nutfield Court | Outside of block 1-6 | 11am | West |
Wednesday 17 September 2025 | Harrison Road | Harrison and Portswood Road | 10.30am | Central |
Thursday 18 September 2025 | Canberra Towers | Main Foyer | 11am-12noon | East |
Friday 19 September 2025 | Cardington Court | Outside of block 1-10 | 10am | West |
Wednesday 24 September 2025 | Holyrood | Eldon House | 10.30am | Central |
Thursday 25 September 2025 | Ridding Close | Outside of block 1-36 | 11am | West |
Thursday 25 September 2025 | 1-14 Marlowe Court | Car park | 11am-12noon | East |
Friday 26 September 2025 | Northam | Shannon House | 10.30am | Central |
Wednesday 1 October 2025 | Lockerley Crescent (both blocks) | Outside of block 5-15 | 10am | West |
Wednesday 1 October 2025 | French and Bugle Street | Outside the French street block | 10.30am | Central |
Wednesday 1 October 2025 | 70-96 Solent Avenue | - | - | East |
Monday 6 October 2025 | Colwell Close | Outside of block 25-36 | - | West |
Tuesday 7 October 2025 | Green Park Road | Outside of block 57-68 | 10am | West |
Tuesday 7 October 2025 | Evenlode Road | Outside of block 30-64 | 10am | West |
Wednesday 8 October 2025 | Albion Towers | Carpark | 10.30am | Central |
Wednesday 15 October 2025 | Millbank House | Millbank House – shop side | 10.30am | Central |
Thursday 16 October 2025 | 109-203 Lower Brownhill Road | Outside of block 109-123 | 11am | West |
Friday 17 October 2025 | Ribble Court and Teme Road | Outside of block 1-14 Ribble Court | 10am | West |
Wednesday 22 October 2025 | Broadlands Road | Broadlands and Woodcote Road | 10.30am | Central |
Wednesday 22 October 2025 | Hinkler 202-266 | - | - | East |
Wednesday 29 October 2025 | Holyrood | Kings House | 10.30am | Central |
Thursday 30 October 2025 | Shirley Towers | At the main foyer | 11am | West |
Tuesday 4 November 2025 | Penrith Court | At the entrance to the block | 10am | West |
Tuesday 4 November 2025 | Green Lane | Outside of block 2-50 | 10am | West |
Wednesday 5 November 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Wednesday 12 November 2025 | Northam | Princes House | 10.30am | Central |
Thursday 13 November 2025 | 205-299 Lower Brownhill Road | Outside of block 203 | 11am | West |
Wednesday 19 November 2025 | Castle House | Castle House LG | 10.30am | Central |
Wednesday 26 November 2025 | St Matthews Close | Carpark | 10.30am | Central |
Wednesday 26 November 2025 | Jerome Court and Byron Road | - | - | East |
Thursday 27 November 2025 | Binsey Close | Outside of block 11-16 | 11am | West |
Thursday 27 November 2025 | Bellamy Court and Priory Road | Bellamy Court | 10.30am | Central |
Wednesday 3 December 2025 | Coleman Street | Coleman Street carpark | 10.30am | Central |
Thursday 4 December 2025 | Honister Close | Outside of block 1-18 | 10am | West |
Thursday 4 December 2025 | Cheviot Road | Outside front of blocks | 11am | West |
Thursday 4 December 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Friday 5 December 2025 | Adelaide Road | At the block 137 Adelaide Road | 10.30am | Central |
Tuesday 9 December 2025 | Mansel Court | Outside of block 1-8 | 10am | West |
Tuesday 9 December 2025 | Palmerston House | 31-35 Palmerston House | 10.30am | Central |
Wednesday 10 December 2025 | Millbank House | Millbank House – Shop side | 10.30am | Central |
Thursday 11 December 2025 | Portelet House | Outside of the block | 11am | West |
Wednesday 17 December 2025 | Burke Drive | - | - | East |
Sorry, there are no areas matching that name. Try an alternative spelling.
Find out more
For more details about neighbourhood walks, please contact your local housing office.
If you would prefer another date, please contact your neighbourhood warden at mytenancy@southampton.gov.uk.