Public Health Act - List of funerals
A list of Public Health Funerals with no next of kin can be found below:
Name | Date of Death | Government Legal Department | Age | Marital status | Cremation or burial |
---|---|---|---|---|---|
Robert Grant | 29/02/2024 | No | 84 | Single | Cremation |
David Owen Lloyd | 20/02/2024 | No | 73 | Single | Cremation |
Margaret Pearl Soper | 09/02/2024 | No | 82 | Single | Cremation |
Thomas Hastie | 23/01/2024 | No | 89 | Single | Cremation |
Alan Bridger | 21/01/2024 | Yes | 73 | Single | Cremation |
Mark Railly | 20/01/2024 | No | 53 | Single | Cremation |
John Atkinson | 10/01/2024 | No | 74 | Single | Cremation |
Stewart Winston Carter | 09/01/2024 | No | 59 | Single | Cremation |
Colin Brian Baker | 02/01/2024 | Yes | 75 | Single | Cremation |
Siegfried Vook | 01/01/2024 | No | 77 | Single | Cremation |
Sheila Gay Pantling | 27/12/2023 | No | 77 | Single | Cremation |
James Thomas Dutton | 24/12/2023 | No | 89 | Single | Cremation |
Catalin Adrian David | 23/12/2023 | No | 55 | Single | Cremation |
Wayne Hunt | 23/12/2023 | No | 62 | Single | Cremation |
Nigel Bruce Brook | 21/12/2023 | No | 77 | Single | Cremation |
Justin John Chee Ying | 21/12/2023 | No | 53 | Single | Cremation |
Jose Ivo De Aguiar | 19/12/2023 | No | 68 | Single | Cremation |
Franz Moser | 03/12/2023 | No | 62 | Single | Burial |
Ronald Kevin Sykes | 01/12/2023 | Yes | 68 | Single | Cremation |
Paul Gunther | 01/12/2023 | No | 67 | Single | Cremation |
Simon William Dalton | 18/11/2023 | No | 58 | Single | Cremation |
Peter Keith Newens | 17/11/2023 | No | 71 | Single | Cremation |
Sarah Scott | 12/11/2023 | No | 53 | Single | Burial |
Raymond Smith | 10/11/2023 | No | 62 | Single | Cremation |
Trevor Evans | 24/10/2023 | No | 87 | Married | Cremation |
Wayne Roles | 23/10/2023 | No | 57 | Single | Cremation |
Robert Weir | 16/10/2023 | No | 65 | Single | Cremation |
Orville Wright | 09/10/2023 | Yes | 83 | Single | Cremation |
Ilias Pyrovolos | 08/10/2023 | No | 77 | Single | Cremation |
Thomas Morrison | 05/10/2023 | No | 64 | Single | Cremation |
Paul Coleman | 03/10/2023 | No | 63 | Single | Cremation |
Derek Nicklen | 03/10/2023 | No | 79 | Single | Cremation |
William Smith | 01/10/2023 | No | 62 | Single | Cremation |
Emlyn Jones | 27/09/2023 | No | 67 | Single | Cremation |
Michael Taylor | 16/09/2023 | No | 62 | Single | Cremation |
Lucaz Skalski | 11/09/2023 | No | 40 | Single | Cremation |
David Seage | 02/09/2023 | No | 85 | Single | Cremation |
Carol Hubbard | 28/08/2023 | No | 62 | Single | Cremation |
Gary Fulford | 21/08/2023 | No | 51 | Single | Cremation |
Carol Cherrett | 20/08/2023 | No | 78 | Single | Cremation |
Jason Tuck | 04/08/2023 | No | 50 | Single | Cremation |
Joyce Powell | 28/07/2023 | No | 82 | Single | Cremation |
David Dickinson | 27/07/2023 | No | 91 | Single | Cremation |
Colin Simpson | 21/07/2023 | No | 70 | Single | Cremation |
Anthony Wyndham | 19/07/2023 | No | 62 | Single | Cremation |
Peter Spindloe | 17/07/2023 | No | 64 | Single | Cremation |
Nigel Hayward | 08/07/2023 | No | 57 | Single | Cremation |
Michael Webb | 05/07/2023 | No | 56 | Single | Cremation |
Susan Dixon | 01/06/2023 | No | 59 | Single | Cremation |
Nigel Bateman | 02/05/2023 | Yes | 72 | Single | Cremation |
Mark Elton Powell | 02/05/2023 | No | 78 | Single | Cremation |
Wayne Frederick Flatt | 29/04/2023 | No | 57 | Single | Cremation |
Alan Harry Mitchell | 29/04/2023 | No | 80 | Single | Cremation |
Robert Musgrove | 23/04/2023 | No | 50 | Single | Cremation |
Phillip John Peters | 06/04/2023 | No | 64 | Single | Cremation |
Weber Nogueria | 22/03/2023 | No | 54 | Single | Cremation |
Martin Philip Ralfs | 22/03/2023 | No | 64 | Single | Cremation |
Nigel Arthur Lewry | 20/03/2023 | No | 83 | Single | Cremation |
Kevin Paul Jupe | 20/03/2023 | No | 67 | Married | Cremation |
Dawn Elizabeth Cornford | 15/03/2023 | No | 42 | Single | Cremation |
Michael DeRosa | 03/03/2023 | No | 74 | Single | Cremation |
Derek Lackland | 02/03/2023 | No | 78 | Single | Cremation |
Michael John Ottley | 23/02/2023 | No | 82 | Single | Cremation |
Samuel Cullen | 19/02/2023 | No | 37 | Single | Cremation |
Anthony Willets | 10/02/2023 | No | 76 | Single | Cremation |
John Donald McLeod | 10/02/2023 | No | 74 | Single | Cremation |
Kathleen Cripps | 07/02/2023 | No | 70 | Married | Cremation |
Christina Moss | 27/01/2023 | No | 90 | Single | Cremation |
John Terence Gunn | 19/01/2023 | No | 58 | Single | Cremation |
Mervyn Corney | 10/01/2023 | No | 68 | Single | Cremation |
Weramu Nailo Petr | 23/12/2022 | No | 54 | Single | Cremation |
Ronald Coulson | 17/12/2022 | No | 88 | Single | Cremation |
David Stretch | 06/12/2022 | No | 73 | Single | Cremation |
Jozef Grabowski | 21/11/2022 | No | 38 | Single | Cremation |
Monica Allum | 17/11/2022 | No | 63 | Single | Cremation |
George Horley | 14/11/2022 | No | 69 | Single | Cremation |
Ann Witcher | 08/11/2022 | No | 62 | Single | Cremation |
Bernard Bewley | 23/10/2022 | Yes | 77 | Single | Cremation |
Darren Goldring | 20/10/2022 | No | 55 | Married | Cremation |
Gerald Ryan | 18/10/2022 | No | 81 | Single | Cremation |
Karina Lewis | 14/10/2022 | No | 51 | Single | Cremation |
Leslie John Norris | 09/10/2022 | No | 67 | Married | Cremation |
Shona Kerr | 07/10/2022 | No | 62 | Single | Cremation |
Christopher Michael Clements | 03/10/2022 | Yes | 76 | Single | Cremation |
William George Melbourne | 02/10/2022 | No | 64 | Single | Cremation |
Michael Tilley | 26/09/2022 | No | 86 | Single | Cremation |
Zbigniew Buerger | 13/09/2022 | No | 71 | Single | Cremation |
Kenneth Roy Jones | 08/09/2022 | No | 66 | Single | Cremation |
James Sharkey | 03/09/2022 | No | 83 | Single | Cremation |
Gurmit Kaur Kooner | 29/08/2022 | No | 86 | Single | Cremation |
Gavin Keller | 25/08/2022 | No | 54 | Single | Cremation |
Christine Bailey | 16/08/2022 | No | 72 | Single | Cremation |
Rasa Zilinskaite | 09/08/2022 | No | 39 | Single | Cremation |
Bernadette Laura Kim Wilson | 27/07/2022 | No | 29 | Single | Cremation |
Brian Evans | 20/07/2022 | No | 83 | Single | Cremation |
George Henry Laver | 14/07/2022 | Yes | 82 | Single | Cremation |
Anthony Morrow | 25/06/2022 | No | 52 | Single | Cremation |
Anthony Philip Fitzpatrick | 23/06/2022 | No | 60 | Single | Cremation |
Steven William Parrott | 23/06/2022 | No | 62 | Single | Cremation |
Paul Julien Bedard | 16/06/2022 | Yes | 77 | Single | Cremation |
Robert Jey | 14/06/2022 | No | 80 | Single | Cremation |
Robert Dacre | 12/06/2022 | No | 64 | Single | Cremation |
Charles Jacobs | 30/05/2022 | No | 69 | Single | Cremation |
Sienna Cole | 25/05/2022 | No | 30 | Single | Cremation |
Sienna Cole | 25/05/2022 | No | 30 | Single | Cremation |
Stephanie Dyer | 21/05/2022 | No | 81 | Single | Cremation |
Yvonne Hunt | 14/05/2022 | No | 68 | Widowed | Cremation |
Malcolm Moore | 12/05/2022 | Yes | 80 | Divorced | Cremation |
Mohammed Ashtaq | 22/04/2022 | No | 45 | Unknown | Burial |
Gabrielle Roberta Lavelle | 13/04/2022 | No | 51 | Single | Cremation |
Teresa Winter | 06/04/2022 | No | 69 | Divorced | Cremation |
Darren Fraser | 06/04/2022 | No | 49 | Single | Cremation |
Robert Saunders | 31/03/2022 | No | 77 | Single | Cremation |
Bernard Soloch | 27/03/2022 | No | 66 | Single | Cremation |
Mark Rhodes | 21/03/2022 | No | 51 | Single | Cremation |
Jacek Klimowski | 17/03/2022 | No | 53 | Single | Cremation |
Carol Gates | 15/03/2022 | No | 77 | Single | Cremation |
David Leslie Lovell | 11/03/2022 | No | 75 | Single | Cremation |
Michael Robert John Cormack | 10/03/2022 | Yes | 75 | Single | Cremation |
Dawn Daphne Wood | 10/03/2022 | Yes | 78 | Widowed | Cremation |
Robert Shard | 09/03/2022 | Yes | 73 | Divorced | Cremation |
Dorothy Smith | 27/02/2022 | No | 68 | Single | Cremation |
Peter John Gregory | 20/02/2022 | No | 57 | Single | Cremation |
Michael Holloway | 19/02/2022 | No | 72 | Divorced | Cremation |
Barry Patrick Moody | 18/02/2022 | No | 72 | Single | Cremation |
David Caine | 18/02/2022 | No | 88 | Widowed | Cremation |
John Leonard Ernest Brown | 12/02/2022 | Yes | 78 | Single | Cremation |
Peter Harris | 12/02/2022 | Yes | 72 | Single | Cremation |
James Mo | 05/02/2022 | No | 85 | Single | Cremation |
Trevor Gordon Trotter | 30/01/2022 | Yes | 66 | Single | Cremation |
Andrew Saded Bowan | 28/01/2022 | No | 53 | Single | Cremation |
Derek Robert Root | 19/01/2022 | Yes | 84 | Divorced | Cremation |
John Allister Perkins | 18/01/2022 | Yes | 87 | Single | Cremation |
John Michael James Bowes | 12/01/2022 | No | 83 | Single | Cremation |
Kenneth Medway | 12/01/2022 | No | 70 | Single | Cremation |
Robert Keith Stokes | 01/01/2022 | No | 71 | Single | Cremation |
Seyed-Ali Hashemi-Rastegar | 28/12/2021 | No | 79 | Single | Cremation |
Jane Sweet | 20/12/2021 | Yes | 85 | Unknown | Cremation |
Caroline Rose Morell | 15/12/2021 | No | 61 | Single | Cremation |
Alan Humphries | 13/12/2021 | No | 81 | Single | Cremation |
Roy Almond | 08/12/2021 | No | 77 | Single | Cremation |
Yuk Man Wong | 18/11/2021 | No | 51 | Single | Cremation |
Jack English | 05/11/2021 | No | 76 | Single | Cremation |
Malcolm McDougall | 31/10/2021 | Yes | 69 | Single | Cremation |
Martyn George Becker | 11/10/2021 | No | 54 | Single | Cremation |
Trina Georgette Winsor | 10/10/2021 | No | 51 | Single | Cremation |
Charles Webb | 06/10/2021 | No | 94 | Single | Cremation |
Nicholas Hartup | 30/09/2021 | No | 61 | Single | Cremation |
Jeffery Hillier | 28/09/2021 | No | 78 | Divorced | Cremation |
Mark Tracy Tilbrook | 23/09/2021 | No | 62 | Divorced | Cremation |
Veronica Lee Dainton | 23/09/2021 | No | 56 | Married | Cremation |
Ronald Henry Stevenson | 15/09/2021 | Yes | 85 | Single | Cremation |
David Paul Etches | 15/09/2021 | Yes | 50 | Single | Cremation |
Kevin Mein | 14/09/2021 | No | 72 | Single | Burial |
Janice Anita Andrew | 30/08/2021 | No | 71 | Single | Cremation |
Miranda Bird | 16/08/2021 | No | 42 | Single | Cremation |
Janet Rosemary Greening | 30/07/2021 | No | 69 | Single | Cremation |
Neville Fisher | 26/07/2021 | Yes | 76 | Unknown | Cremation |
Morley John Saunders | 26/07/2021 | No | 73 | Single | Cremation |
Wieslaw Josef Mikolowski | 26/07/2021 | No | 61 | Single | Cremation |
Keith Malcolm Dunnage | 25/07/2021 | No | 73 | Single | Cremation |
Ian Henderson | 20/07/2021 | No | 62 | Single | Cremation |
James Noel Fitzgerald | 20/07/2021 | Yes | 77 | Single | Cremation |
Michael John Young | 26/06/2021 | Yes | 68 | Single | Cremation |
Christopher Mark Bruce | 10/06/2021 | No | 37 | Single | Cremation |
David Peter Pitts | 02/06/2021 | No | 69 | Widowed | Cremation |
Clarence Rabbetts | 10/05/2021 | No | 97 | Single | Cremation |
Stephen Richards | 07/03/2021 | No | 65 | Widowed | Cremation |
Phillip Taylor | 06/03/2021 | No | 59 | Single | Cremation |
Philip Raffe | 02/03/2021 | No | 72 | Single | Cremation |
Kenneth Robinson | 27/02/2021 | No | 73 | Single | Cremation |
Andrew Collier | 20/02/2021 | No | 49 | Single | Cremation |
Anthony Arbour | 18/02/2021 | No | 76 | Single | Cremation |
Terrence Conroy | 18/02/2021 | No | 74 | Single | Cremation |
Lukasz Lisewski | 07/02/2021 | No | 40 | Single | Cremation |
Peter Newbey | 29/01/2021 | No | 84 | Single | Cremation |
Stuart Bowman | 29/01/2021 | No | 46 | Single | Cremation |
Ronald Stoodley | 28/01/2021 | No | 89 | Single | Cremation |
Roy Lewin | 26/01/2021 | No | 71 | Single | Cremation |
Stanley Young | 24/01/2021 | No | 89 | Single | Cremation |
Andrzej Bujnowski | 19/01/2021 | No | 57 | Single | Cremation |
Yvonne Beare | 18/01/2021 | No | 92 | Widowed | Cremation |
Peter Sibley | 14/01/2021 | No | 63 | Single | Cremation |
Derek Horne | 02/01/2021 | No | 53 | Single | Cremation |
Robert Burns | 26/12/2020 | No | 67 | Unknown | Cremation |
Andrew Jones | 20/12/2020 | No | 60 | Married | Cremation |
Joseph Bezzina | 15/12/2020 | No | 76 | Single | Cremation |
Roy Tungatt | 12/11/2020 | No | 49 | Single | Cremation |
Dale Knapton | 25/10/2020 | No | 76 | Single | Cremation |
Norman Davie | 11/10/2020 | No | 87 | Unknown | Cremation |
Jucivalda Davies | 09/10/2020 | No | 42 | Married | Cremation |
Mark Watkins | 22/09/2020 | No | 51 | Single | Cremation |
Dennis Kirby | 18/09/2020 | No | 73 | Divorced | Cremation |
Kenneth Miles | 06/09/2020 | No | 79 | Single | Cremation |
Norman Fyfe | 18/08/2020 | No | 64 | Single | Cremation |
Arline Read | 23/07/2020 | No | 85 | Single | Cremation |
Stephen Turner | 11/07/2020 | No | 62 | Divorced | Cremation |
William Jones | 10/07/2020 | No | 74 | Divorced | Cremation |
Raymond Dolling | 08/07/2020 | No | 80 | Single | Cremation |
Stephan Rowsell | 02/07/2020 | No | 48 | Single | Cremation |
Michael Hatton | 29/06/2020 | No | 52 | Single | Cremation |
Michael Hatton | 29/06/2020 | No | 52 | Single | Cremation |
Trevor Rooke | 26/06/2020 | No | 65 | Single | Cremation |
Michael Pettman | 26/06/2020 | No | 74 | Single | Cremation |
Paul Blundell | 16/06/2020 | No | 51 | Widowed | Cremation |
Frances Oldridge | 05/06/2020 | No | 101 | Widowed | Cremation |
Leslie Emm | 11/05/2020 | No | 69 | Single | Cremation |
Leslie Emm | 11/05/2020 | No | 69 | Single | Cremation |
Tomasz Patrykiewicz | 11/05/2020 | No | 51 | Single | Cremation |
Brian Urwin | 11/05/2020 | No | 67 | Divorced | Cremation |
Matthew Chafe | 27/04/2020 | No | 46 | Single | Cremation |
Brian Grant | 23/04/2020 | No | 68 | Single | Cremation |
Michael Woodcock | 07/03/2020 | No | 76 | Unknown | Burial |
Erica Richards | 03/03/2020 | 08/04/2020 | 80 | Single | Cremation |
Mark Harwood | 06/02/2020 | No | 63 | Single | Cremation |
Robert Fergus | 30/01/2020 | No | 68 | Single | Cremation |
Daniel Jones | 25/01/2020 | No | 43 | Single | Cremation |
Paul Swift | 07/01/2020 | 26/02/2020 | 65 | Single | Cremation |
William Bennett | 31/12/2019 | 26/02/2020 | 63 | Single | Cremation |
Peter Witney | 29/12/2019 | 26/02/2020 | 69 | Single | Cremation |
Patrick Molloy | 23/12/2019 | No | 58 | Single | Cremation |
Linda Munson | 19/12/2019 | No | 69 | Widow | Cremation |
Andrew Taylor | 17/12/2019 | No | 55 | Single | Cremation |
Jennifer Buxey | 05/12/2019 | No | 63 | Single | Cremation |
Stephen Wallington | 18/11/2019 | No | 64 | Single | Cremation |
Geoffrey Brunsdon | 14/11/2019 | No | 72 | Single | Cremation |
Simon Musty | 27/10/2019 | No | 66 | Married | Cremation |
Sean Williams | 09/10/2019 | No | 43 | Single | Cremation |
Paul Jamieson | 04/10/2019 | No | 54 | Single | Cremation |
Audrey Cooper | 23/08/2019 | No | 88 | Widow | Cremation |
Frank Bevan | 02/08/2019 | No | 81 | Divorced | Cremation |
James McNeil | 29/07/2019 | No | 90 | Single | Cremation |
David Purkiss | 17/07/2019 | No | 61 | Married | Cremation |
George Narayan | 11/07/2019 | 20/08/2019 | 79 | Single | Cremation |
David Walker | 13/06/2019 | No | 48 | Single | Cremation |
Richard Kingsmill | 10/06/2019 | No | 78 | Single | Cremation |
Michael Bailey | 31/05/2019 | 19/08/2019 | 72 | Single | Cremation |
Evelyn Weeks | 20/05/2019 | 29/07/2019 | 74 | Divorced | Cremation |
Sheila Hatcher | 12/04/2019 | No | 83 | Widow | Cremation |
Richard Snow | 06/04/2019 | No | 74 | Unknown | Cremation |
David Prendiville | 02/04/2019 | No | 72 | Divorced | Cremation |
Darren Collins | 25/03/2019 | No | 47 | Single | Cremation |
Henry Johnstone | 18/03/2019 | No | 76 | Divorced | Cremation |
Kenneth Lawrence | 13/03/2019 | 24/04/2019 | 70 | Single | Cremation |
Michael Baldock | 08/03/2019 | No | 51 | Single | Cremation |
Krzysztof Walczac | 03/03/2019 | No | 47 | Single | Cremation |
Kevin McMahon | 01/03/2019 | No | 53 | Single | Cremation |
Stephen Maloney | 14/02/2019 | No | 62 | Single | Cremation |
Louise Wheeler | 08/02/2019 | No | 47 | Single | Cremation |
David Trott | 04/02/2019 | 04/03/2019 | 77 | Single | Cremation |
Richard Porter | 25/01/2019 | No | 47 | Single | Cremation |
John Boyett | 17/01/2019 | No | 75 | Single | Cremation |
David Chaplin | 10/01/2019 | No | 81 | Single | Cremation |
James Hunter | 06/12/2018 | No | 68 | Single | Cremation |
Peter Hotson | 04/10/2018 | No | 77 | Widowed | Burial |
Matthew Smith | 02/10/2018 | Yes | 50 | Single | Cremation |
Robert Seagrave | 03/09/2018 | Yes | 56 | Single | Cremation |
Peter Campbell | 20/08/2018 | Yes | 78 | Divorced | Cremation |
Harold Garnham | 15/08/2018 | Yes | 79 | Single | Cremation |
Dorothy Imbert | 04/08/2018 | No | 84 | Married | Cremation |
Philip Edwards | 01/08/2018 | No | 60 | Married | Cremation |
Adrian Clark | 30/07/2018 | No | 60 | Single | Cremation |
Derek Maskell | 25/07/2018 | No | 79 | Single | Cremation |
Jacqueline Blundell | 24/07/2018 | No | 48 | Married | Cremation |
Margaret Gillam | 18/07/2018 | No | 68 | Unknown | Cremation |
Robert Kovac | 16/07/2018 | No | 58 | Single | Cremation |
Olga Hooper | 06/07/2018 | No | 98 | Unknown | Cremation |
Jonathan Crawley | 06/07/2018 | No | 51 | Single | Cremation |
Florence Worsfold | 28/05/2018 | No | 88 | Widow | Cremation |
Victor Booth | 20/05/2018 | No | 68 | Divorced | Cremation |
Phyllis Austin | 18/05/2018 | No | 94 | Single | Cremation |
Maurice Keeping | 04/05/2018 | No | 63 | Single | Cremation |
Thomas Griffiths | 20/04/2018 | No | 57 | Single | Cremation |
Marilyn Wells | 20/04/2018 | No | 63 | Divorced | Cremation |
Samantha Willis | 19/04/2018 | Yes | 39 | Single | Cremation |
James Chappell | 01/04/2018 | Yes | 89 | Unknown | Cremation |
Douglas Britchford | 18/03/2018 | No | 75 | Divorced | Cremation |
Christopher Hart | 11/03/2018 | No | 49 | Unknown | Cremation |
John Reinke | 10/03/2018 | No | 64 | Divorced | Cremation |
Michael Connolly | 10/02/2018 | No | 52 | Single | Cremation |
Steven Blundell | 10/02/2018 | No | 61 | Widowed | Cremation |
David Page | 10/01/2018 | No | 62 | Divorced | Cremation |
Peter Ashworth | 10/01/2018 | Yes | 73 | Single | Burial |
Maurice Porter | 21/12/2017 | No | 83 | Single | Cremation |
Derek Carrott | 15/12/2017 | No | 57 | Divorced | Cremation |
Andrew Sawyer | 13/12/2017 | No | 43 | Single | Cremation |
Pamela Kimber | 11/12/2017 | No | 89 | Single | Cremation |
Barrie Stephens | 08/12/2017 | No | 55 | Single | Cremation |
Alfred Edmonds | 14/11/2017 | No | 85 | Single | Cremation |
Sharon Bessant | 21/10/2017 | No | 52 | Single | Cremation |
Geoffrey Fisher | 30/09/2017 | No | 79 | Single | Cremation |
Kevin Traynor | 29/09/2017 | No | 58 | Single | Cremation |
Michael Coakley | 19/08/2017 | No | 68 | Divorced | Cremation |
Brian Long | 09/08/2017 | No | 59 | Single | Cremation |
Stephen Fletcher | 06/08/2017 | No | 66 | Single | Cremation |
James Tester | 24/07/2017 | No | 94 | Single | Cremation |
Alison Hughes | 21/07/2017 | No | 54 | Single | Cremation |
Stephen Synes | 26/06/2017 | No | 59 | Single | Cremation |
Anthony Simmons | 17/06/2017 | No | 61 | Single | Cremation |
John Narramore | 13/06/2017 | No | 70 | Single | Cremation |
Stephen Burridge | 07/05/2017 | No | 65 | Divorced | Cremation |
James Mclachlan | 27/04/2017 | No | 68 | Single | Cremation |
Terence Cusack | 26/04/2017 | No | 66 | Single | Cremation |
Gerald Scott | 16/04/2017 | No | 82 | Divorced | Cremation |
Peter Kendall | 24/03/2017 | No | 66 | Unknown | Cremation |
Robert Chick | 23/02/2017 | No | 66 | Divorced | Cremation |
Paul Hewer | 21/02/2017 | No | 79 | Unknown | Cremation |
David Griffiths | 20/02/2017 | No | 55 | Single | Cremation |
William Cronin | 11/01/2017 | No | 84 | Widowed | Cremation |
James Reader | 05/01/2017 | To be referred at a later date | 77 | Divorced | Cremation |
Arthur Hitchens | 05/12/2016 | No | 71 | Married | Cremation |
Leonard Alder | 05/12/2016 | No | 83 | Single | Cremation |
John Sillence | 28/11/2016 | No | 79 | Divorced | Cremation |
Anthony Chalk | 25/11/2016 | No | 62 | Single | Cremation |
Michael England | 15/11/2016 | No | 69 | Single | Cremation |
Kenneth Hall | 14/11/2016 | No | 58 | Single | Cremation |
Stephen Kimish | 09/10/2016 | No | 68 | Single | Cremation |
Iris Glover | 07/10/2016 | No | 89 | Unknown | Cremation |
Terrance Collier | 30/09/2016 | No | 69 | Divorced | Cremation |
Anthony Jackson-Cain | 29/09/2016 | No | 74 | Single | Cremation |
Daniel Roy Mallon | 25/09/2016 | No | 59 | Single | Cremation |
Sidney Ward | 20/09/2016 | No | 78 | Divorced | Cremation |
James Leitch | 18/09/2016 | Yes | 85 | Unknown | Cremation |
Michael Woodiwiss | 24/08/2016 | No | 32 | Single | |
Malcolm Crosby | 22/08/2016 | No | 70 | Single | |
Phyllis Roffee | 08/08/2016 | Yes | 55 | Single | |
James McKenzie | 05/07/2016 | Yes | 70 | Single | |
Michael McAuliffe | 19/06/2016 | No | 64 | Single | |
Christine Porter | 28/05/2016 | No | |||
Michael Luddington | 26/05/2016 | No | |||
John Dewar | 16/05/2016 | No | 37 | Single | |
Peter Houston | 07/05/2016 | No | |||
Sidney Saunders | 27/04/2016 | No | |||
Allan Pusey | 23/03/2016 | Yes | |||
Roy Couper | 23/03/2016 | No | |||
Ronald Sheller | 17/03/2016 | No | |||
Anthony Marrin | 13/03/2016 | No | |||
William Barron | 09/03/2016 | No | |||
Tony O'Farrell | 01/03/2016 | No | |||
Robert Mooney | 08/02/2016 | No | |||
Daniel Ryan | 30/01/2016 | No | |||
Evelyn O'Farrell | 27/01/2016 | No | |||
Cynthia Morrisett | 25/01/2016 | No | |||
Olga Griffiths | 23/01/2016 | No | |||
Malcolm Richards | 20/01/2016 | No | |||
Michael Conlin | 20/01/2016 | No | |||
Harold Smith | 19/01/2016 | No | |||
Tomasz Szymczak | 04/01/2016 | No | |||
David O'Dell | 04/01/2016 | No | |||
John Roger | 03/01/2016 | No | |||
Andrew Haksteeg | 02/01/2016 | No | |||
Thomas Clarke | 18/12/2015 | No | |||
Lisa Beach | 13/12/2015 | No | |||
Peter Gill | 08/12/2015 | No | |||
Malcolm Paisnel | 13/11/2015 | No | |||
Ingrid Robinson | 02/11/2015 | No | |||
David Vear | 22/10/2015 | No | |||
Leszek Gadzinski | 12/10/2015 | No | |||
Samuel McWilliams | 04/09/2015 | No | |||
Shane Kulka | 03/09/2015 | No | |||
Michael Holbrook | 17/08/2015 | No | |||
Mark Scott | 04/08/2015 | No | |||
James MacLean | 25/07/2015 | No | |||
Samuel Walker | 24/07/2015 | No | |||
Kevin Bundy | 23/07/2015 | No | |||
John Cook | 18/07/2015 | No | |||
Lawrence Whitford | 17/06/2015 | No | |||
Michael Waight | 09/06/2015 | No | |||
Michael Prusow | 07/06/2015 | No | |||
Frank Giles | 23/05/2015 | No | |||
Lilian Danks | 22/05/2015 | No | |||
Peter Thompson | 01/05/2015 | No | |||
Brenda Parris | 30/04/2015 | No | |||
Allister Douglas | 21/04/2015 | Yes | |||
John Smith | 17/04/2015 | No | |||
Stephen Smart | 02/04/2015 | No |
In accordance with the Freedom of Information Act 2000, the dates of birth and last known addresses have been redacted or withheld under the following exemptions:
Section 21 - Information accessible to applicant by other means
Some details of the estate of those persons who have died have been passed on to the Government Legal Department and can be accessed via the Government Legal Department website or the Bona Vacantia website.
Section 31(1)(a) - Law Enforcement (prevention of detection of crime)
The release of personal details of a deceased individual with no known relatives may make the assets of the deceased of that person vulnerable. The disclosure of certain information may lead to the commission of offences, cause loss to the unsecured estates, and also lead to deceased identity fraud.
This decision was made at a Public Interest Test Panel, held on 2 December 2022, and is reviewed on a regular basis. A copy of the full decision can be found below.