Previous election results
On this page you can find the results of previous elections conducted within Southampton.
Use the first dropdown selector below to select the type of election you are interested in. The second dropdown will then give you the years that election was held so you can see the results.
Southampton City Council elections go back eight years, parliamentary elections go back to 2001 and Police and Crime Commissioner elections go back to 2012.
2024 UK Parliamentary Election
Held on Thursday 4 July 2024
Southampton Itchen constituency
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BATHO, James Edward | Liberal Democrat | 2,684 |
CLUNE, Declan Peter | Trade Unionist and Socialist Coalition |
264 |
CULLEY, Alex | Reform UK | 6,853 |
KELLY, Neil McKinnon Lyon | Green Party | 2,793 |
PAFFEY, Darren James | Labour Party | 15,782 - Elected |
YANKSON, Sidney | The Conservative Party Candidate |
9,677 |
Vacant seats: 1
Electorate: 68,379
Ballot papers issued: 38,177
Turnout: 55.8%
Southampton Test constituency
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BARBOUR, Katherine Jane | Green Party | 3,594 |
BURCOMBE-FILER, Ben | The Conservative Party Candidate | 6,612 |
EDWARDS, John Peter | Reform UK | 5,261 |
FRICKER, Maggie | Trade Unionist and Socialist Coalition |
366 |
GRAVATT, Thomas Stephen | Liberal Democrats | 3,252 |
KAUR, Satvir | Labour Party | 15,945 - Elected |
SHAUKAT, Wajahat | Workers Party | 775 |
Vacant seats: 1
Electorate: 65,520
Ballot papers issued: 35,965
Turnout: 54.9%
Romsey and Southampton North constituency
2024 Police and Crime Commissioner Election
Held on Thursday 2 May 2024.
Name of Candidate | Description (if any) | Number of Votes (Southampton City Council) | Number of Votes (Hampshire Police Area) |
---|---|---|---|
BAINS, Prad | Liberal Democrats | 6,585 | 92,843 |
JERRARD, Don | The Justice & Anti-Corruption Party | 4,373 | 40,691 |
JONES, Donna | Conservative Candidate - More Police, Safer Streets | 16,096 | 175,953 - Elected |
WILLIAMS, Becky | Labour and Co-operative Party | 19,893 | 106,141 |
Hampshire electorate: 1,486,656
Hampshire turnout: 28.38%
2024 City Council Election
Held on Thursday 2 May 2024
Banister & Polygon ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BEAL, Andrew Thomas commonly known as BEAL, Andy | Liberal Democrat | 261 |
DAVIS, Scott | Local Conservatives | 491 |
JACKSON, Ellis | Green Party | 337 |
ROGERS, Karen | Trade Unionist and Socialist Coalition | 89 |
WINDLE, Vivienne | Labour and Co-operative Party | 1,006 - Elected |
Vacant seats: 1
Electorate: 8,288
Ballot papers issued: 2,197
Turnout: 26.5%
Bargate ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
COX, Joseph William commonly known as COX, Joe | Green Party | 208 |
DEE, Donna | Trade Unionist and Socialist Coalition | 86 |
HINCHLIFFE, Reuben | Liberal Democrat | 139 |
JONES, Matthew Thomas commonly known as JONES, Matt | Local Conservatives | 497 |
LAMBERT, Virginia commonly known as LAMBERT, Ginnie | Labour Party | 936 - Elected |
Vacant seats: 1
Electorate: 8,486
Ballot papers issued: 1,884
Turnout: 22.2%
Bassett ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
COOMBER, Lawrence James Murray commonly known as COOMBER, Lawrence | Labour Party | 485 |
DIENG, Aziz | Trade Unionist and Socialist Coalition | 49 |
GUEST, Amanda Jane | Local Conservatives | 964 |
MAKRAKIS, Helen Mary | Green Party | 198 |
RANDELL, Thomas David William commonly known as RANDELL, Tom | Reform UK | 194 |
WOOD, Sarah Louise | Liberal Democrat | 1,481 - Elected |
Vacant seats: 1
Electorate: 9,361
Ballot papers issued: 3,392
Turnout: 36.2%
Bevois ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
DITTA, Nadia Noreen | Trade Unionist and Socialist Coalition | 848 |
NEWEY, Rosanna | Green Party | 214 |
PALMER, Richard Arthur | Local Conservatives | 192 |
RAYMENT, Jacqui | Labour Party | 1,281 - Elected |
WINTRELL, Thomas Charles commonly known as WINTRELL, Tom | Liberal Democrat | 102 |
Vacant seats: 1
Electorate: 8,795
Ballot papers issued: 2,681
Turnout: 30.4%
Bitterne Park ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BLUEMEL, Lindsi | Green Party | 338 |
COOPER, Gordon John | Labour Party | 1,634 - Elected |
FULLER, David | Local Conservatives | 1545 |
HENRY, Graham Michael | Trade Unionist and Socialist Coalition | 63 |
MYERS, Nicholas Martyn commonly known as MYERS, Nick | Liberal Democrat | 142 |
ROYLE, Adrian | Reform UK | 160 |
Vacant seats: 1
Electorate: 10,459
Ballot papers issued: 3,899
Turnout: 37.3%
Coxford ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CLEMENTS, Joanne Steve | Green Party | 176 |
FRICKER, Margaret Lorna commonly known as FRICKER, Maggie | Trade Unionist and Socialist Coalition | 43 |
GREENHALGH, Rebecca commonly known as GREENHALGH, Beccy | Labour and Co-operative Party | 1,062 - Elected |
IRELAND, Guy | Reform UK | 256 |
MCGEORGE, Ellen Gartrell commonly known as MCGEORGE, Ellen | Liberal Democrat | 213 |
NOLAN, Paul James Patrick | Local Conservatives | 1,016 |
Vacant seats: 1
Electorate: 9,982
Ballot papers issued: 2,783
Turnout: 27.9%
Freemantle ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CLARKE, Catherine Bernadette | Trade Unionist and Socialist Coalition | 84 |
DE CHAZAL, Katrina | Reform UK | 174 |
GALTON, Diana June commonly known as GALTON, Diana | Local Conservatives | 578 |
LAMBERT, Christie Marie commonly known as LAMBERT, Christie | Labour and Co-operative Party | 1,339 - Elected |
SHANK, Christopher Michael commonly known as SHANK, Chris | Liberal Democrat | 234 |
SPOTTISWOODE, John Charles Thomas | Green Party | 275 |
Vacant seats: 1
Electorate: 9,574
Ballot papers issued: 2,701
Turnout: 28.2%
Harefield ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BLUEMEL, Christopher Francis commonly known as BLUEMEL, Chris | Green Party | 177 |
COOPER, Martyn | Liberal Democrat | 303 |
HARWOOD, Robert Craig commonly known as HARWOOD, Rob | Local Conservatives | 1,219 - Elected |
KENNY, Paul Robert | Labour Party | 1,018 |
WEBBER, Barbara | Trade Unionist and Socialist Coalition | 100 |
Vacant seats: 1
Electorate: 9,738
Ballot papers issued: 2,831
Turnout: 28.2%
Millbrook ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CHENG, Wai Kee commonly known as CHENG, Vikkie | Local Conservatives | 1,014 |
COX, Christian Michael commonly known as COX, Christian | Labour Party | 1,042 - Elected |
FRICKER, Richard William | Green Party | 222 |
HOWE, Andrew David | Trade Unionist and Socialist Coalition | 76 |
LANDELLS, Andrew Paul | Liberal Democrat | 151 |
Vacant seats: 1
Electorate: 9,396
Ballot papers issued: 2,520
Turnout: 26.8%
Peartree ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
FOSTER, Lorna-Marie commonly known as FOSTER, Lori | Green Party | 219 |
FOSTER, Tara Ereka commonly known as FOSTER, Tara | Liberal Democrat | 182 |
LETTS, Simon Jonathan | Labour and Co-operative Party | 1,305 - Elected |
MARX, Michael | Trade Unionist and Socialist Coalition | 34 |
SPENCER, Susan Elizabeth | Local Conservatives | 1,142 |
WRIGHT, Sam | Reform UK | 305 |
Vacant seats: 1
Electorate: 10,687
Ballot papers issued: 3,202
Turnout: 30%
Portswood ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
JOBSON, Tafadzwa Caroline commonly known as JOBSON, Caroline | Reform UK | 114 |
KELLY, Neil McKinnon Lyon | Green Party | 880 |
LANGRAN, John | Liberal Democrat | 197 |
MOULTON, Nicholas | Local Conservatives | 365 |
SAVAGE, John | Labour Party | 1,401 - Elected |
TWINE, Derek Anthony commonly known as TWINE, Tony | Trade Unionist and Socialist Coalition | 67 |
Vacant seats: 1
Electorate: 8,308
Ballot papers issued: 3,034
Turnout: 36.5%
Redbridge ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
EDWARDS, John Peter | Reform UK | 276 |
FRICKER, Lisa Marie | Green Party | 147 |
MCMANUS, Eugene Paul commonly known as MCMANUS, Eugene | Labour Party | 1,157 - Elected |
SMITH, David Austin Peter commonly known as SMITH, Dave | Local Conservatives | 520 |
STOKES, Simon David | Liberal Democrat | 125 |
WYATT, Peter Michael commonly known as WYATT, Pete | Trade Unionist and Socialist Coalition | 20 |
Vacant seats: 1
Electorate: 9,542
Ballot papers issued: 2,254
Turnout: 23.6%
Shirley ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ALLOTEY, Lucy Michelle | Green Party | 262 |
CROOK, Philip Edward | Reform UK | 248 |
HETHERTON, Andrew | Local Conservatives | 933 |
ISHFAQ, Parveen | Trade Unionist and Socialist Coalition | 54 |
KLOKER, Alice Margaret commonly known as KLOKER, Alice | Labour Party | 1,458 - Elected |
PERCIVAL, George Edward | Liberal Democrat | 734 |
Vacant seats: 1
Electorate: 10,262
Ballot papers issued: 3,703
Turnout: 36.1%
Sholing ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BEAURAIN, Jaden William | Local Conservatives | 1367 - Elected |
CLUNE, Declan | Trade Unionist and Socialist Coalition | 57 |
DAVIS, Emma | Green Party | 185 |
GREEN, Gillian Anne | Labour Party | 1002 |
HOPKINS, Sharon Pamela | Liberal Democrat | 348 |
Vacant seats: 1
Electorate: 10,339
Ballot papers issued: 2,995
Turnout: 29.0%
Swaythling ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CHAFFEY, Nicholas Philip commonly known as CHAFFEY, Nick | Trade Unionist and Socialist Coalition | 72 |
COTTON, Angela Mary | Green Party | 246 |
GRAVATT, Thomas Stephen | Liberal Democrat | 1,116 - Elected |
MINTOFF, Sharon Elizabeth commonly known as MINTOFF, Sharon | Labour Party | 808 |
PAINTON, Robert | Local Conservatives | 407 |
Vacant seats: 1
Electorate: 8,634
Ballot papers issued: 2,681
Turnout: 31%
Thornhill ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ALLEN, Joshua Mark commonly known as ALLEN, Josh | Labour Party | 1,166 - Elected |
ASHER, Clara Oswin | Trade Unionist and Socialist Coalition | 78 |
BOLTON, Edward | Liberal Democrat | 142 |
FORD, Callum Daniel John | Local Conservatives | 924 |
MAWLE, Michael Charles John | Green Party | 126 |
Vacant seats: 1
Electorate: 9,763
Ballot papers issued: 2,451
Turnout: 25.1%
Woolston ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ATKINS, Susan Anne commonly known as ATKINS, Sue | Trade Unionist and Socialist Coalition | 100 |
HEDLEY, Francis Eric George | Liberal Democrat | 203 |
STEAD, Robert commonly known as STEAD, Rob | Local Conservatives | 1,085 - Elected |
STEEGE, Caitlin | Green Party | 196 |
UGWOEME, Onyinyechi Victoria commonly known as UGWOEME, Victoria | Labour Party | 1048 |
Vacant seats: 1
Electorate: 10,451
Ballot papers issued: 2,658
Turnout: 25.4%
2023 City Council Election
Held on Thursday 22 June 2023
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ADHIKARY, Anthony John | Reform UK | 118 |
CHAPMAN, David Howarth | Liberal Democrat | 234 |
CHENG, Wai Kee commonly known as CHENG, Vikkie | Local Conservatives | 712 |
CLEMENTS, Joanne Steve | Green Party | 130 |
CLUNE, Declan | Trade Unionist and Socialist Coalition | 25 |
CROOK, Philip Edward | Reform UK | 121 |
DARKE, Kenneth commonly known as DARKE, Ken | Liberal Democrat | 157 |
EDWARDS, John | Reform UK | 130 |
FRICKER, Margaret Lorna commonly known as FRICKER, Maggie | Trade Unionist and Socialist Coalition | 35 |
GALTON, Diana June | Local Conservatives | 806 |
GALTON, Peter Graham | Liberal Democrat | 228 |
HAYDOR, Ali | Trade Unionist and Socialist Coalition | 15 |
MCCREANOR, Rebecca May | Labour Party | 930 - Elected |
MELDRUM, Ronald Nicholas | Green Party | 104 |
NOLAN, Paul James Patrick | Local Conservatives | 774 |
PHILLIPS, Ashley commonly known as PHILLIPS, Ash | Green Party | 111 |
RENYARD, Matthew commonly known as RENYARD, Matt | Labour Party | 1,022 - Elected |
GREENHALGH, Rebecca commonly known as RUDDICK, Beccy | Labour Party | 880 - Elected |
SURRIDGE, Edward Lawrence commonly known as SURRIDGE, Ed | Independent | 47 |
Vacant Seats: 3
Electorate: 9,956
Ballot papers issued: 2,306
Turnout: 23.2%
Held on Thursday 4 May 2023
Banister & Polygon ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BEAL, Andrew Thomas commonly known as BEAL, Andy | Liberal Democrat | 320 |
DAVIS, Scott William | Local Conservatives | 519 |
EVEMY, Patricia Mary commonly known as EVEMY, Pat | Labour Party | 1,307 - Elected |
GUTHRIE, Marley George | Local Conservatives | 486 |
KEENAN, Sharon | Green Party | 453 |
LEGGETT, Stephen John commonly known as LEGGETT, Steve | Labour Party | 1,276 - Elected |
PAYNE, Joshua Paul commonly known as PAYNE, Josh | Local Conservatives | 496 |
RUCCI, James Vincent | Trade Unionist and Socialist Coalition | 125 |
SMITH, Joshua Jason Coleman commonly known as SMITH, Josh | Liberal Democrat | 219 |
ELLIS, Aimee commonly known as STOKES, Aimee | Liberal Democrat | 288 |
WINDLE, Vivienne | Labour Party | 1,145 - Elected |
Vacant seats: 3
Electorate: 8,288
Ballot papers issued: 2331
Turnout: 28.1%
Bargate ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ADEBAYO, Olubunmi Olufolake commonly known as ADEBAYO, Olubunmi Debbie | Liberal Democrat | 219 |
BOGLE, Sarah Jane | Labour Party | 1,173 - Elected |
BRITO, Tomas Ferrao Paixao Dragon commonly known as BRITO, Tom | Local Conservatives | 510 |
COX, Joseph William commonly known as COX, Joe | Green Party | 257 |
DAVIES, Benjamin Dean commonly known as DAVIES, Ben | Local Conservatives | 500 |
DAVIS, Emma | Green Party | 226 |
DEAR, James Kevin | Green Party | 128 |
DEE, Donna | Trade Unionist and Socialist Coalition | 73 |
DICKINSON, Michael | Liberal Democrat | 118 |
HENRY, Graham Michael | Trade Unionist and Socialist Coalition | 66 |
HINCHLIFFE, Reuben | Liberal Democrat | 123 |
NOON, John | Labour Party | 999 - Elected |
PAFFEY, Darren James | Labour Party | 915 - Elected |
SAUNDERS, Robert Andrew | Local Conservatives | 521 |
Vacant Seats: 3
Electorate: 8,827
Ballot papers issued: 2,024
Turnout: 22.9%
Bassett ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BLACKMAN, Richard | Liberal Democrat | 2,099 - Elected |
CHAPMAN, Sam Philip | Liberal Democrat | 1,958 - Elected |
COOMBER, Lawrence James Murray | Labour Party | 482 |
CROOK, Philip Edward | Reform UK | 204 |
HANNIDES, John Michael | Local Conservatives | 1,266 |
SAHOTA, Neil | Local Conservatives | 1,107 |
THOROGOOD, Sachin David Singh | Labour Party | 456 |
VASSILIOU, Spiros | Local Conservatives | 972 |
WILTSHIRE, Robert David | Labour Party | 409 |
WOOD, Sarah Louise | Liberal Democrat | 1,825 - Elected |
Vacant Seats: 3
Electorate: 9,439
Ballot papers issued: 3,803
Turnout: 40.3%
Bevois ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CHOPRA, Vijay | Liberal Democrat | 214 |
DENNESS, Michael Roger commonly known as DENNESS, Mike | Labour Party | 1,455 - Elected |
KATARIA, Toqeer Ahmed | Labour Party | 1,770 - Elected |
LANDELLS, Andrew Paul | Liberal Democrat | 172 |
MOULTON, Hilary | Local Conservatives | 224 |
NEWEY, Rosanna Elizabeth | Green Party | 430 |
PALMER, Richard Arthur | Local Conservatives | 219 |
RAYMENT, Jacqui Michelle | Labour Party | 1,442 - Elected |
SCOREY-AUCKLAND, Orlagh Lavena Fisher commonly known as SCOREY-AUCKLAND, Lennie | Trade Unionist and Socialist Coalition | 108 |
SINGH ROATH, Pritheepal | Local Conservatives | 208 |
WATERS, Jonathon | Liberal Democrat | 146 |
Vacant Seats: 3
Electorate: 8,975
Ballot papers issued: 2,442
Turnout: 27.2%
Bitterne Park ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BARNES-ANDREWS, Amanda Jane | Labour Party | 1,790 - Elected |
BLUEMEL, Lindsi | Green Party | 593 |
BUNDAY, Anthony Wyatt commonly known as BUNDAY, Tony | Labour Party | 1,670 - Elected |
CHAPMAN, Kathryn | Liberal Democrat | 283 |
CURD, Benjamin Bryan commonly known as CURD, Ben | Liberal Democrat | 361 |
FULLER, David John | Local Conservatives | 1,598 |
HARWOOD, Robert Craig commonly known as HARWOOD, Rob | Local Conservatives | 1,289 |
KELLY, David Thomas | Independent | 177 |
MYERS, Nicholas Martyn | Liberal Democrat | 267 |
STRUTT, Dawn Marie | Trade Unionist and Socialist Coalition | 102 |
WEBB, Philip Mark commonly known as WEBB, Phil | Labour Party | 1,677 - Elected |
WHITE, Ivan William | Local Conservatives | 1259 |
Vacant Seats: 3
Electorate: 10,581
Ballot papers issued: 3,950
Turnout: 37.3%
Freemantle ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CLARKE, Catherine Bernadette | Trade Unionist and Socialist Coalition | 149 |
DE CHAZAL, Katrina | Reform UK | 112 |
HETHERTON, Helen Carole | Local Conservatives | 629 |
KENNY, Pamela Christine commonly known as KENNY, Pam | Labour Party | 1,521 - Elected |
LAMBERT, Christie Marie | Labour Party | 1,484 - Elected |
MOCKETT, Leonard George | Local Conservatives | 582 |
ORCHARD, Thomas James commonly known as ORCHARD, Tom | Liberal Democrat | 240 |
PALMER, Andrew Christopher | Local Conservatives | 636 |
SHANK, Christopher Michael | Liberal Democrat | 158 |
SHIELDS, David Andrew | Labour Party | 1,535 - Elected |
SPOTTISWOODE, John Charles Thomas | Green Party | 495 |
WINTRELL, Thomas Charles commonly known as WINTRELL, Tom | Liberal Democrat | 157 |
Vacant Seats: 3
Electorate: 9693
Ballot papers issued: 2,753
Turnout: 28.4%
Harefield ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
AHMADI, Habib | Labour Party | 957 |
BAILLIE, Peter Andrew | Local Conservatives | 1,361 - Elected |
BLUEMEL, Christopher Francis commonly known as BLUEMEL, Chris | Green Party | 327 |
BOLTON, Edward | Liberal Democrat | 271 |
CLUNE, Declan | Trade Unionist and Socialist Coalition | 85 |
COOPER, Martyn | Liberal Democrat | 286 |
FITZHENRY, Daniel Raymond | Local Conservatives | 1,269 - Elected |
LANDMAN BOGUES, Jacqueline Patricia commonly known as LANDMAN, Jackie | Labour Party | 1043 |
LAURENT, Valerie commonly known as LAURENT, Val | Local Conservatives | 1,270 - Elected |
PRIOR, Kenneth Edward commonly known as PRIOR, Ken | Labour Party | 1,093 |
SLADE, John Michael | Liberal Democrat | 212 |
Vacant Seats: 3
Electorate: 9,804
Ballot papers issued: 2,977
Turnout: 30.4%
Millbrook ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CHENG, Wai Kee commonly known as CHENG, Vikkie | Local Conservatives | 1,117 |
CLEMENTS, Joanne Steve | Green Party | 317 |
COX, Christian Michael | Labour Party | 1140 - Elected |
DAY, Andrew | Liberal Democrat | 181 |
GALTON, Steven Graham Patrick | Local Conservatives | 1199 - Elected |
HOWE, Andrew David | Trade Unionist and Socialist Coalition | 98 |
MINTO, Ashley Mark | Labour Party | 1,062 |
MOULTON, Jeremy Richard | Local Conservatives | 1,165 - Elected |
PIMLEY, Adrian | Labour Party | 982 |
ROBINSON, Jeff | Liberal Democrat | 153 |
RYAN, Martin | Liberal Democrat | 280 |
Vacant Seats: 3
Electorate: 9,485
Ballot papers issued: 2,733
Turnout: 28.8%
Peartree ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BLUEMEL, James Dafydd | Green Party | 374 |
HAYDOR, Ali | Trade Unionist and Socialist Coalition | 86 |
HEDLEY, Francis Eric George | Liberal Democrat | 243 |
HOPKINS, Sharon Pamela | Liberal Democrat | 325 |
HOUGHTON, Alexander Philip Wynne commonly known as HOUGHTON, Alex | Local Conservatives | 1,594 - Elected |
KEOGH, Eamonn Francis | Labour Party | 1,654 - Elected |
LETTS, Simon Jonathan | Labour Party | 1,259 - Elected |
LINGWOOD, Colin | Local Conservatives | 1,195 |
NAISH, Robert William | Liberal Democrat | 286 |
SPENCER, Susan Elizabeth | Local Conservatives | 1,225 |
THORNE, Ebony Olivia | Green Party | 249 |
WALSH, Sarah Ellen | Labour Party | 1,180 |
Vacant Seats: 3
Electorate: 10,776
Ballot papers issued: 3,514
Turnout: 32.6%
Portswood ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ADHIKARY, Anthony John commonly known as ADHIKARY, Tony | Reform UK | 84 |
BARBOUR, Katherine Jane | Green Party | 1,391 - Elected |
BEAN, Jonathan Simon | Green Party | 866 |
CLARKE, Paul Alexander | Liberal Democrat | 203 |
COOPER, Gordon John | Labour Party | 1,237 |
EDWARDS, Karen May | Local Conservatives | 717 |
FINN, Anne Marie | Labour Party | 1,274 - Elected |
LANGRAN, John | Liberal Democrat | 193 |
MAKRAKIS, Helen Mary | Green Party | 846 |
MOULTON, Nicholas | Local Conservatives | 655 |
O`DELL, Patricia Nellie | Local Conservatives | 623 |
READ, James Arnold | Liberal Democrat | 218 |
SAVAGE, John | Labour Party | 1,246 - Elected |
TWINE, Derek Anthony | Trade Unionist and Socialist Coalition | 76 |
Vacant Seats: 3
Electorate: 8,312
Ballot papers issued: 3,347
Turnout: 40.28%
Redbridge ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BELL, Thomas James commonly known as BELL, Tom | Local Conservatives | 808 |
EDWARDS, John Peter | Reform UK | 155 |
GOODFELLOW, Sally Victoria | Labour Party | 1,166 - Elected |
GUEST, Amanda | Local Conservatives | 828 |
HAYMAN, Max Dylan | Liberal Democrat | 144 |
JAMES, Christopher Richard | Green Party | 207 |
MATTEUCCI, Andrea | Liberal Democrat | 128 |
MCEWING, Catherine commonly known as MCEWING, Cathie | Labour Party | 1,125 - Elected |
SMITH, David Austin Peter | Local Conservatives | 770 |
STOKES, Simon David | Liberal Democrat | 142 |
WHITBREAD, Lee Keith | Labour Party | 1,160 - Elected |
WYATT, Peter Michael | Trade Unionist and Socialist Coalition | 76 |
Vacant Seats: 3
Electorate: 9,643
Ballot papers issued: 2,403
Turnout: 24.9%
Shirley ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
DAUNCEY, Roland Leonard | Liberal Democrat | 406 |
DOWSE, Michaela | Local Conservatives | 1,173 |
HETHERTON, Andrew | Local Conservatives | 1,286 |
HOWELL, Simon Dominic | Local Conservatives | 1,119 |
KAUR, Satvir | Labour Party | 1,956 - Elected |
MARX, Michael | Trade Unionist and Socialist Coalition | 92 |
MCGEORGE, Ellen | Liberal Democrat | 612 |
MUNDELL, Lucy Michelle | Green Party | 551 |
PERCIVAL, George Edward | Liberal Democrat | 477 |
QUADIR, Razwana Saffa | Labour Party | 1,599 - Elected |
WINNING, Alexander commonly known as WINNING, Alex | Labour Party | 1,688 - Elected |
Vacant Seats: 3
Electorate: 10,345
Ballot papers issued: 3,869
Turnout: 37.4%
Sholing ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BAILLIE, James Edward | Local Conservatives | 1,438 - Elected |
BEAURAIN, Jaden William | Local Conservatives | 1,297 - Elected |
BOWERS, Eileen Margaret | Liberal Democrat | 346 |
CLIFTON-MELHUISH, Alexander William commonly known as CLIFTON, Alex | Liberal Democrat | 169 |
GOWER, David Michael | Green Party | 332 |
GREEN, Gillian Anne | Labour Party | 1,101 |
HUGHES, Benjamin John | Liberal Democrat | 330 |
KENNY, Paul Robert | Labour Party | 1,040 |
LEWZEY, Paul Graham | Labour Party | 1111 |
STUBBS, Jonathan David | Trade Unionist and Socialist Coalition | 105 |
VAUGHAN, Sarah Marie | Local Conservatives | 1,349 - Elected |
Vacant Seats: 3
Electorate: 10,408
Ballot papers issued: 3,110
Turnout: 29.9%
Swaythling ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BAKER, Roger | Liberal Democrat | 515 |
BUNDAY, Matthew William George | Labour Party | 1,221 - Elected |
CHAFFEY, Nicholas Philip commonly known as CHAFFEY, Nick | Trade Unionist and Socialist Coalition | 118 |
COTTON, Angela Mary | Green Party | 460 |
FIELKER, Lorna Eileen | Labour Party | 1,293 - Elected |
GRAVATT, Thomas Stephen | Liberal Democrat | 445 |
GREENWOOD, Amy Eve | Liberal Democrat | 442 |
HARRIS, Nicole | Local Conservatives | 516 |
MINTOFF, Sharon Elizabeth | Labour Party | 1,173 - Elected |
MUIR, Fergus | Local Conservatives | 468 |
PAINTON, Robert commonly known as PAINTON, Bob | Local Conservatives | 545 |
Vacant Seats: 3
Electorate: 8,632
Ballot papers issued: 2,571
Turnout: 29.8%
Thornhill ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ALLEN, Joshua Mark commonly known as ALLEN, Josh | Labour Party | 1,141 - Elected |
ASHER, Clara Oswin | Trade Unionist and Socialist Coalition | 63 |
FORD, Callum Daniel John | Local Conservatives | 998 |
FRAMPTON, Andrew John commonly known as FRAMPTON, Andy | Labour Party | 1,162 - Elected |
FRAMPTON, Yvonne Carole | Labour Party | 1,169 - Elected |
HINGSTON, Carrie Louise | Liberal Democrat | 172 |
JONES, Matthew Thomas commonly known as JONES, Matt | Local Conservatives | 960 |
MAGEE, Matthew James commonly known as MAGEE, Matt | Local Conservatives | 933 |
MAWLE, Michael Charles John | Green Party | 191 |
MCGEORGE, Nicholas Dudley Murdoch commonly known as MCGEORGE, Nick | Liberal Democrat | 111 |
MELDRUM, Ronald Nicholas | Green Party | 137 |
SOLOMONS, Haylee Rose | Liberal Democrat | 77 |
Vacant Seats: 3
Electorate: 9,902
Ballot papers issued: 2,556
Turnout: 25.8%
Woolston ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ATKINS, Susan Anne commonly known as ATKINS, Sue | Trade Unionist and Socialist Coalition | 141 |
BAILLIE, Sarah Rebecca | Local Conservatives | 890 |
BLATCHFORD, Susan Jane commonly known as BLATCHFORD, Sue | Labour Party | 1,332 - Elected |
BLUEMEL, Alexander | Green Party | 410 |
DENNIS, John Robert Charles | Liberal Democrat | 224 |
DUTHIE, Charles John | Liberal Democrat | 99 |
HOOPER, Paul William | Reform UK | 127 |
PAYNE, Warwick Alexander | Labour Party | 1,410 - Elected |
SMITH, Christopher | Liberal Democrat | 111 |
STEAD, Robert James commonly known as STEAD, Rob | Local Conservatives | 990 |
UGWOEME, Onyinyechi Victoria | Labour Party | 1,145 - Elected |
WILLS-MCCAFFERY, George William James | Local Conservatives | 715 |
Vacant Seats: 3
Electorate: 10,482
Ballot papers issued: 2,817
Turnout: 26.9%
By-election
Held on Thursday 1 December 2022.
Bitterne Ward
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
FORD, Callum Daniel John | Local Conservatives | 793 |
FRAMPTON, Yvonne Carole | Labour Party | 806 - Elected |
MCGEORGE, Nicholas commonly known as MCGEORGE, Nick | Liberal Democrat | 61 |
MELDRUM, Ronald Nicholas | Green Party | 66 |
WELLMAN, Levi Joshua commonly known as WELLMAN, Mabel | Trade Unionist and Socialist Coalition | 26 |
Vacant seats: 1
Electorate: 9,744
Ballot papers issued: 1756
Turnout: 18.03%
2022 City Council Election
