Prompt payment performance
Prompt payment performance under the government's Prompt Payment Policy
It is a requirement for public sector bodies including local authorities to publish annual payment performance data. This consists of:
- Percentage of invoices paid within 30 days
- The amount of interest paid to suppliers due to late payment
- The amount of interest the local authority was liable to pay i.e. whether paid or not
Prompt payment information
Financial year | Proportion of valid & undisputed invoices paid within 30 days in accordance with reg 113 | The amount of interest paid to suppliers due to a breach of the requirement in reg 113 | Total interest liable to be paid whether paid or not |
---|---|---|---|
2017/18 | 91.12% | £1,823.92 | £21,349.88 |
2018/19 | 95.49% | £3,565.21 | £129,623.23 |
2019/20 | 93.29% | £5,681.45 | £88,488.97 |
2020/21 | 88.04% | £9,006.89 | £91,766.55 |
2021/22 | 88.6% | £4,272.57 | £138,496.51 |
2022/23 * | 85.64% | £4,364.02 | £184,986.27 |
2023/24 ** | 85.93% | £3,317.74 | £192,313.94 |
*Updated end of year figure 2022/23
**Awaiting closure of 2023/24 financial accounts (provisional)