Expenditure over £500
The reports below list payments to suppliers and credit notes from suppliers with a net value (that is, excluding VAT) of £500 or more. Some payments to individuals have had the supplier name changed to "SUPPLIER NAME REDACTED".
January – March 2025
Document | Type | Size |
---|---|---|
Payments Over £500 January 2025 To March 2025 (CSV) | csv | 1.5 MB |
Payments Over £500 January 2025 To March 2025 (Excel) | xlsx | 516.2 KB |
Payments Over £500 January 2025 To March 2025 (PDF) | 7.6 MB |
October – December 2024
Document | Type | Size |
---|---|---|
Payments Over £500 October 2024 To December 2024 (CSV) | csv | 1.4 MB |
Payments Over £500 October 2024 To December 2024 (Excel) | xlsx | 510.3 KB |
Payments Over £500 October 2024 To December 2024 (PDF) | 8.1 MB |
July – September 2024
Document | Type | Size |
---|---|---|
Payments Over £500 July 2024 to September 2024 (CSV) | csv | 1.3 MB |
Payments Over £500 July 2024 to September 2024 (Excel) | xlsx | 445.3 KB |
Payments Over £500 July 2024 to September 2024 (PDF) | 3.3 MB |
April – June 2024
Document | Type | Size |
---|---|---|
Payments Over £500 April 2024 to June 2024 (CSV) | csv | 1.5 MB |
Payments Over £500 April 2024 to June 2024 (Excel) | xlsx | 501.4 KB |
Payments Over £500 April 2024 to June 2024 (PDF) | 8.4 MB |
January – March 2024
Document | Type | Size |
---|---|---|
Payments Over £500 January 2024 to March 2024 (CSV) | csv | 1.3 MB |
Payments Over £500 January 2024 to March 2024 (Excel) | xlsx | 490.8 KB |
Payments Over £500 January 2024 to March 2024 (PDF) | 1.8 MB |
October – December 2023
Document | Type | Size |
---|---|---|
Payments Over £500 October 2023 to December 2023 (CSV) | csv | 1.4 MB |
Payments Over £500 October 2023 to December 2023 (Excel) | xlsx | 468.7 KB |
Payments Over £500 October 2023 to December 2023 (PDF) | 1.3 MB |
July – September 2023
Document | Type | Size |
---|---|---|
Payments Over £500 July 2023 To September 2023 (CSV) | csv | 1.1 MB |
Payments Over £500 July 2023 to September 2023 (Excel) | xlsx | 386.9 KB |
Payments Over £500 July 2023 to September 2023 (PDF) | 21.2 MB |
April – June 2023
Document | Type | Size |
---|---|---|
Payments Over £500 April 2023 to June 2023 (CSV) | csv | 1.3 MB |
Payments Over £500 April 2023 to June 2023 (Excel) | xlsx | 440.3 KB |
Payments Over £500 April 2023 to June 2023 (PDF) | 7.1 MB |
January – March 2023
Document | Type | Size |
---|---|---|
Payments Over £500 January 2023 to March 2023 (CSV) | csv | 1.7 MB |
Payments Over £500 January 2023 to March 2023 (Excel) | xlsx | 585.1 KB |
Payments Over £500 January 2023 to March 2023 (PDF) | 9.2 MB |
October – December 2022
Document | Type | Size |
---|---|---|
Payments Over £500 October 2022 To December 2022 (CSV) | csv | 1.4 MB |
Payments Over £500 October 2022 To December 2022 (Excel) | xlsx | 469.6 KB |
Payments Over £500 October 2022 To December 2022 (PDF) | 7.6 MB |
July – September 2022
Document | Type | Size |
---|---|---|
Payments Over £500 July 2022 To September 2022 (CSV) | csv | 1.4 MB |
Payments Over £500 July 2022 to September 2022 (Excel) | xlsx | 500.5 KB |
Payments Over £500 July 2022 to September 2022 (PDF) | 8.1 MB |
April – June 2022
Document | Type | Size |
---|---|---|
Payments Over £500 April 2022 To June 2022 (CSV) | csv | 1.6 MB |
Payments Over £500 April 2022 To June 2022 (Excel) | xlsx | 549.3 KB |
Payments Over £500 April 2022 To June 2022 (PDF) | 9.1 MB |
January – March 2022
Document | Type | Size |
---|---|---|
Payments Over £500 January 2022 To March 2022 (CSV) | csv | 2.5 MB |
Payments Over £500 January 2022 To March 2022 (Excel) | xlsx | 846.8 KB |
Payments Over £500 January 2022 To March 2022 (PDF) | 13.8 MB |
October – December 2021
Document | Type | Size |
---|---|---|
Payments Over £500 October 2021 To December 2021 (CSV) | csv | 2.3 MB |
Payments Over £500 October 2021 To December 2021 (Excel) | xlsx | 769.9 KB |
Payments Over £500 October 2021 To December 2021 (PDF) | 12.7 MB |
July – September 2021
Document | Type | Size |
---|---|---|
Payments Over £500 July 2021 To September 2021 (CSV) | csv | 2.1 MB |
Payments Over £500 July 2021 To September 2021 (Excel) | xlsx | 699.5 KB |
Payments Over £500 July 2021 To September 2021 (PDF) | 11.6 MB |
April – June 2021
Document | Type | Size |
---|---|---|
Payments Over £500 April 2021 To June 2021 (CSV) | csv | 3.2 MB |
Payments Over £500 April 2021 To June 2021 (Excel) | xlsx | 1.0 MB |
Payments Over £500 April 2021 To June 2021 (PDF) | 17.1 MB |
January – March 2021
Document | Type | Size |
---|---|---|
Payments Over £500 January - March 2021 (CSV) | csv | 3.4 MB |
Payments Over £500 January - March 2021 (Excel) | xlsx | 1.1 MB |
Payments Over £500 January - March 2021 (PDF) | 19.1 MB |
October – December 2020
Document | Type | Size |
---|---|---|
Payments Over £500 October - December 2020 (CSV) | csv | 2.6 MB |
Payments Over £500 October - December 2020 (Excel) | xlsx | 837.7 KB |
Payments Over £500 October - December 2020 (PDF) | 6.8 MB |
July – September 2020
Document | Type | Size |
---|---|---|
Payments Over £500 July - September 2020 (CSV) | csv | 2.0 MB |
Payments Over £500 July - September 2020 (Excel) | xlsx | 703.3 KB |
Payments Over £500 July - September 2020 (PDF).pdf | 11.0 MB |
April – June 2020
Document | Type | Size |
---|---|---|
Payments over £500 April - June 2020 (CSV) | csv | 2.3 MB |
Payments over £500 April - June 2020 (Excel) | xlsx | 860.8 KB |
Payments over £500 April - June 2020 (PDF) | 7.1 MB |
January – March 2020
Document | Type | Size |
---|---|---|
Payments over £500 January 2020 to March 2020 (CSV) | csv | 2.7 MB |
Payments over £500 January 2019 to March 2019 (PDF) | 16.2 MB | |
Payments over £500 January 2020 to March 2020 (Excel) | xlsx | 963.6 KB |
October – December 2019
Document | Type | Size |
---|---|---|
Payments over £500 October to December 2019 (CSV) | csv | 2.0 MB |
Payments over £500 October to December 2019 (PDF) | 6.9 MB | |
Payments over £500 October to December 2019 (Excel) | xlsx | 721.7 KB |
July – September 2019
Document | Type | Size |
---|---|---|
Payments over £500 July to September 2019 (CSV) | csv | 1.9 MB |
Payments over £500 July to September 2019 (PDF) | 3.3 MB | |
Payments over £500 July to September 2019 (Excel) | xlsx | 652.2 KB |
April – June 2019
Document | Type | Size |
---|---|---|
Payments over £500 April 2019 to June 2019 (CSV) | csv | 2.0 MB |
Payments over £500 April 2019 to June 2019 (PDF) | 1.4 MB | |
Payments over £500 April 2019 to June 2019 (Excel) | xlsx | 665.1 KB |
January – March 2019
Document | Type | Size |
---|---|---|
Payments over £500 January 2019 to March 2019 (CSV) | csv | 2.0 MB |
Payments over £500 January 2019 to March 2019 (PDF) (1) | 1.5 MB | |
Payments over £500 January 2019 to March 2019 (Excel) | xlsx | 667.7 KB |
October – December 2018
Document | Type | Size |
---|---|---|
Payments over £500 October to December 2018 (CSV) | csv | 2.0 MB |
Payments over £500 October to December 2018 (PDF) | 1.3 MB | |
Payments over £500 October to December 2018 (Excel) | xlsx | 652.2 KB |
July – September 2018
Document | Type | Size |
---|---|---|
Payments over £500 July to September 2018 (CSV) | csv | 1.7 MB |
Payments over £500 July to September 2018 (PDF) | 1.7 MB | |
Payments over £500 July to September 2018 (Excel) | xlsx | 571.1 KB |
April – June 2018
Document | Type | Size |
---|---|---|
Payments over £500 April to June 2018 (CSV) | csv | 2.0 MB |
Payments over £500 April to June 2018 (PDF) | 1.3 MB | |
Payments over £500 April to June 2018 (Excel) | xlsx | 646.8 KB |